<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sixth City Marketing &#124; Internet Marketing Specialists</title>
	<atom:link href="http://sixthcitymarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixthcitymarketing.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:11:10 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Need SEO Consultants for Your Business?</title>
		<link>http://sixthcitymarketing.com/need-seo-consultants-for-your-business/</link>
		<comments>http://sixthcitymarketing.com/need-seo-consultants-for-your-business/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:53:47 +0000</pubDate>
		<dc:creator>Steve DiMatteo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO consultants]]></category>

		<guid isPermaLink="false">http://sixthcitymarketing.com/?p=544</guid>
		<description><![CDATA[If you&#8217;ve read any of our case studies, you&#8217;ll know that Sixth City Marketing has been able to improve the web presence of a variety of companies. Through our strategies, we&#8217;ve taken existing sites and boosted their search engine rankings and SEO capabilities, leading to more visits and more business. And if you are interested [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://sixthcitymarketing.com/need-seo-consultants-for-your-business/" data-text="Need SEO Consultants for Your Business?" data-count="none" data-via="sixthcitymkt" data-related="sixthcitymkt"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://sixthcitymarketing.com/need-seo-consultants-for-your-business/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://sixthcitymarketing.com/need-seo-consultants-for-your-business/"></g:plusone></div><div class="socialize-in-button socialize-in-button-vertical"><script type="in/share" data-url="http://sixthcitymarketing.com/need-seo-consultants-for-your-business/" data-counter="none"></script></div></div><p>If you&#8217;ve read any of our <a href="http://sixthcitymarketing.com/category/case-studies/" target="_blank">case studies</a>, you&#8217;ll know that Sixth City Marketing has been able to improve the web presence of a variety of companies. Through our strategies, we&#8217;ve taken existing sites and boosted their search engine rankings and SEO capabilities, leading to more visits and more business.</p>
<p>And if you are interested in increasing traffic to your site and bringing in even more business (and let&#8217;s face it, who isn&#8217;t?), then be sure to contact Sixth City Marketing today. Our SEO consultants will thoroughly inspect your site and provide recommendations for how to <a href="http://sixthcitymarketing.com/wp-content/uploads/2012/03/sixth-city-logo111.png"><img class="alignright size-full wp-image-395" title="Sixth City Marketing" src="http://sixthcitymarketing.com/wp-content/uploads/2012/03/sixth-city-logo111.png" alt="" width="254" height="110" /></a>improve it. That can include a number of services, such as:</p>
<ul>
<li>Meta data creation</li>
<li>Content optimization</li>
<li>The incorporation of social media marketing and pay-per-click advertising</li>
<li>Website design and development (We specialize in the WordPress platform)</li>
</ul>
<p><span id="more-544"></span>As you can see, search engine optimization is an intricate process and no two sites have the same SEO needs. Every company needs a unique strategy for success, and we pride ourselves on offering that. Too many times have we seen companies go with an SEO plan that doesn&#8217;t work, turning them off to the idea altogether. It&#8217;s understandable &#8211; you&#8217;re paying for results and to not get them is obviously disappointing.</p>
<p>But that doesn&#8217;t mean you should give up altogether. You want to get the most out of your business&#8217; online presence, right? Working with the right SEO company can unlock that seemingly impenetrable door.</p>
<p>Be sure to <a href="http://sixthcitymarketing.com/contact-us/" target="_blank">contact the SEO consultants at Sixth City Marketing today</a> for a free consultation and to see what we can bring to your company.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sixthcitymarketing.com/need-seo-consultants-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout Debuts New iPhone App &#8211; Should You Care?</title>
		<link>http://sixthcitymarketing.com/klout-debuts-new-iphone-app-should-you-care/</link>
		<comments>http://sixthcitymarketing.com/klout-debuts-new-iphone-app-should-you-care/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:59:39 +0000</pubDate>
		<dc:creator>Steve DiMatteo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sixthcitymarketing.com/?p=536</guid>
		<description><![CDATA[Fans of the influence-measuring website Klout will be happy to know that the company has finally introduced an iPhone app that allows you to track your score while on the go. Better yet, the app gives you real-time updates on your Klout score. For those unfamiliar with Klout, it&#8217;s a site that measures a person&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://sixthcitymarketing.com/klout-debuts-new-iphone-app-should-you-care/" data-text="Klout Debuts New iPhone App &#8211; Should You Care?" data-count="none" data-via="sixthcitymkt" data-related="sixthcitymkt"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://sixthcitymarketing.com/klout-debuts-new-iphone-app-should-you-care/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://sixthcitymarketing.com/klout-debuts-new-iphone-app-should-you-care/"></g:plusone></div><div class="socialize-in-button socialize-in-button-vertical"><script type="in/share" data-url="http://sixthcitymarketing.com/klout-debuts-new-iphone-app-should-you-care/" data-counter="none"></script></div></div><p>Fans of the influence-measuring website Klout will be happy to know that the company has finally <a href="http://venturebeat.com/2012/04/25/klout-for-iphone/" target="_blank">introduced an iPhone app</a> that allows you to track your score while on the go. Better yet, the app gives you real-time updates on your Klout score.</p>
<p>For those unfamiliar with Klout, it&#8217;s a site that measures a person&#8217;s online reach by gathering stats from users&#8217; various social networks. While the algorithm for how that Klout score is calculated can be confusing, the fact remains that many people are noticing this service and are beginning to take it seriously. And that&#8217;s okay, to an extent.</p>
<p><span id="more-536"></span></p>
<p>The idea of getting perks from various ad partners is a fun, harmless way to utilize Klout, but it&#8217;s starting to find itself in some places <a href="http://sixthcitymarketing.com/wp-content/uploads/2012/04/KloutLogo.jpg"><img class="alignright size-full wp-image-540" title="Klout Logo" src="http://sixthcitymarketing.com/wp-content/uploads/2012/04/KloutLogo.jpg" alt="" width="200" height="200" /></a>where it doesn&#8217;t belong.</p>
<p>For instance, there are stories of companies <a href="http://www.wired.com/epicenter/2012/04/ff_klout/" target="_blank">using a person&#8217;s Klout score</a> as a reference point while researching potential candidates. If that is something that can be the difference between getting the job and losing out on an opportunity, what does that say about one&#8217;s actual tangible qualifications?</p>
<p>There is no doubt that everyone should be embracing social media. It does lead to excellent opportunities and allows you to remain visible and connect with customers, suppliers and, yes, potential employers. But your activity on these social networks &#8211; and certainly an algorithm based on your involvement with them &#8211; should not be the measuring stick for how you would perform in a potential job.</p>
<p>As long as Klout remains a fun way to measure one&#8217;s social influence, and the only result is added perks by partners who want you to speak kindly about their companies, it can be a tool worth mentioning. But as it begins its evolution into a serious recruiting tool for employers, it loses its fun luster, and everyone is left chasing an algorithm while hiring managers take the easy way out.</p>
<p>But hey, for now, the iPhone app is still pretty cool.</p>
<p><a class="twitter-follow-button" href="https://twitter.com/steve_dimatteo" data-show-count="false">Follow @steve_dimatteo</a></p>
<p><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script><a class="twitter-follow-button" href="https://twitter.com/sixthcitymkt" data-show-count="false">Follow @SixthCityMkt</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sixthcitymarketing.com/klout-debuts-new-iphone-app-should-you-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Basics: What We Can Learn From BigLots.com</title>
		<link>http://sixthcitymarketing.com/seo-basics-what-we-can-learn-from-biglots-com/</link>
		<comments>http://sixthcitymarketing.com/seo-basics-what-we-can-learn-from-biglots-com/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:19:10 +0000</pubDate>
		<dc:creator>John Sammon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://sixthcitymarketing.com/?p=530</guid>
		<description><![CDATA[Lately, I&#8217;ve run into a common issue with client sites that I&#8217;ve worked on for SEO purposes. Taking steps to resolve this issue has resulted in big dividends (traffic-wise) and I wanted to share the issue and the solution with you. The issue was that the major search engines were not listing all of the [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://sixthcitymarketing.com/seo-basics-what-we-can-learn-from-biglots-com/" data-text="SEO Basics: What We Can Learn From BigLots.com" data-count="none" data-via="sixthcitymkt" data-related="sixthcitymkt"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://sixthcitymarketing.com/seo-basics-what-we-can-learn-from-biglots-com/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://sixthcitymarketing.com/seo-basics-what-we-can-learn-from-biglots-com/"></g:plusone></div><div class="socialize-in-button socialize-in-button-vertical"><script type="in/share" data-url="http://sixthcitymarketing.com/seo-basics-what-we-can-learn-from-biglots-com/" data-counter="none"></script></div></div><p>Lately, I&#8217;ve run into a common issue with client sites that I&#8217;ve worked on for SEO purposes. Taking steps to resolve this issue has resulted in big dividends (traffic-wise) and I wanted to share the issue and the solution with you.</p>
<p>The issue was that the major search engines were not listing all of the pages of our clients. This is one of the first things we look at with a new client. Taking steps to make sure Google, Yahoo and Bing can see all of your pages can help increase traffic dramatically.</p>
<p>In the video below, I show you how to check whether or not the search engines can see your website. I take a look at BigLots.com and see where they stand as far as pages listed (or indexed) in the major search engines.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oNU_YHgTsnQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/oNU_YHgTsnQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sixthcitymarketing.com/seo-basics-what-we-can-learn-from-biglots-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tumblr to Finally Start Incorporating Ads</title>
		<link>http://sixthcitymarketing.com/tumblr-to-finally-start-incorporating-ads/</link>
		<comments>http://sixthcitymarketing.com/tumblr-to-finally-start-incorporating-ads/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:47:29 +0000</pubDate>
		<dc:creator>Steve DiMatteo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://sixthcitymarketing.com/?p=524</guid>
		<description><![CDATA[Tumblr is one of the most popular blogging platforms, which has partly been due to the company’s insistence on remaining ad-free. However, like any site that wants to make more money, advertisements will soon be creeping onto Tumblr as soon as May 2. Tumblr CEO and founder David Kamp, opposed to the idea of advertisements [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://sixthcitymarketing.com/tumblr-to-finally-start-incorporating-ads/" data-text="Tumblr to Finally Start Incorporating Ads" data-count="none" data-via="sixthcitymkt" data-related="sixthcitymkt"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://sixthcitymarketing.com/tumblr-to-finally-start-incorporating-ads/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://sixthcitymarketing.com/tumblr-to-finally-start-incorporating-ads/"></g:plusone></div><div class="socialize-in-button socialize-in-button-vertical"><script type="in/share" data-url="http://sixthcitymarketing.com/tumblr-to-finally-start-incorporating-ads/" data-counter="none"></script></div></div><p>Tumblr is one of the most popular blogging platforms, which has partly been due to the company’s insistence on remaining ad-free.<a href="http://sixthcitymarketing.com/wp-content/uploads/2012/04/tumblr-logo.png"><img class="alignright  wp-image-525" title="Tumblr" src="http://sixthcitymarketing.com/wp-content/uploads/2012/04/tumblr-logo-300x300.png" alt="" width="118" height="118" /></a> However, like any site that wants to make more money, advertisements will soon be creeping onto Tumblr <a href="http://www.forbes.com/sites/davidthier/2012/04/19/tumblr-to-get-ads-as-early-as-may-2/" target="_blank">as soon as May 2</a>.</p>
<p>Tumblr CEO and founder David Kamp, opposed to the idea of advertisements for so long (and still against traditional advertisements), made the announcement at Ad Age’s Digital Conference in New York. It will begin by allowing branded posts to appear in the Radar section of the site and potentially follow up with additional opportunities.</p>
<p>But don’t get too sour on the idea right away; Kamp says that he will be looking for more creative ways to incorporate ads from companies, including increased involvement by brands compared to the ads on social networking giants like Facebook and Twitter.</p>
<p><span id="more-524"></span>Despite the potential creativity that might come from these advertisements, does it bother you that Tumblr will be including them at all? Every site should certainly have the drive to make money, but the allure of this blogging platform has always been its simplified interface, ease of use, and lack of clutter due to advertisers.</p>
<p>While Tumblr has tested brand promotion before, it will be interesting to see what happens when advertisers finally gain a larger voice.</p>
<p><a class="twitter-follow-button" href="https://twitter.com/steve_dimatteo" data-show-count="false">Follow @steve_dimatteo</a></p>
<p><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script><a class="twitter-follow-button" href="https://twitter.com/sixthcitymkt" data-show-count="false">Follow @SixthCityMkt</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sixthcitymarketing.com/tumblr-to-finally-start-incorporating-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How SEO Can Help the Ohio Brew Week Festival in Athens, Ohio</title>
		<link>http://sixthcitymarketing.com/how-seo-could-help-the-ohio-brew-week-festival-in-athens-ohio/</link>
		<comments>http://sixthcitymarketing.com/how-seo-could-help-the-ohio-brew-week-festival-in-athens-ohio/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:52:19 +0000</pubDate>
		<dc:creator>John Sammon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://sixthcitymarketing.com/?p=514</guid>
		<description><![CDATA[Ohio Brew Week is a festival held in Athens, Ohio every summer. It&#8217;s a week-long celebration of Ohio&#8217;s micro breweries. The festival is one of my favorites and I started to think about how to grow the nationwide popularity of the festival using search engine optimization strategies. Watch the video below as I discuss how [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://sixthcitymarketing.com/how-seo-could-help-the-ohio-brew-week-festival-in-athens-ohio/" data-text="How SEO Can Help the Ohio Brew Week Festival in Athens, Ohio" data-count="none" data-via="sixthcitymkt" data-related="sixthcitymkt"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://sixthcitymarketing.com/how-seo-could-help-the-ohio-brew-week-festival-in-athens-ohio/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://sixthcitymarketing.com/how-seo-could-help-the-ohio-brew-week-festival-in-athens-ohio/"></g:plusone></div><div class="socialize-in-button socialize-in-button-vertical"><script type="in/share" data-url="http://sixthcitymarketing.com/how-seo-could-help-the-ohio-brew-week-festival-in-athens-ohio/" data-counter="none"></script></div></div><p><a href="http://ohiobrewweek.com/" target="_blank">Ohio Brew Week</a> is a festival held in Athens, Ohio every summer. It&#8217;s a week-long celebration of Ohio&#8217;s micro breweries. The festival is one of my favorites and I started to think about how to grow the nationwide popularity of the festival using search engine optimization strategies.</p>
<p>Watch the video below as I discuss how search engine optimization could help Ohio Brew Week draw more visitors to their website. It gives you a behind-the-scenes view of how we look at websites when we do search engine optimization.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/svGZ-sh89fU?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/svGZ-sh89fU?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<h2>The potential to increase traffic</h2>
<p>As you can see, evaluating the target audience of <a href="http://www.ohiobrewweek.com" target="_blank">Ohio Brew Week</a> (beer enthusiasts) and doing some careful keyword research shows you the potential in strategically optimizing the site for search engines. There are an incredible number of relevant search terms with low competition that would bring more traffic to the website.</p>
<h2>How we can help you</h2>
<p>If you would like to hear more about how we can help your business with our search engine optimization services, contact us <a href="/contact-us/">online</a> or at 440-821-1425.</p>
<p><a class="twitter-follow-button" href="https://twitter.com/johnsammon" data-show-count="false">Follow @JohnSammon</a></p>
<p><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script><a class="twitter-follow-button" href="https://twitter.com/sixthcitymkt" data-show-count="false">Follow @SixthCityMkt</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sixthcitymarketing.com/how-seo-could-help-the-ohio-brew-week-festival-in-athens-ohio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Success Story: Greg Harding Photography</title>
		<link>http://sixthcitymarketing.com/seo-success-story-greg-harding-photography/</link>
		<comments>http://sixthcitymarketing.com/seo-success-story-greg-harding-photography/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:15:34 +0000</pubDate>
		<dc:creator>John Sammon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://sixthcitymarketing.com/?p=494</guid>
		<description><![CDATA[We started working with UK-based commercial photographer Greg Harding in September of 2011. Greg had struggled to get consistent traffic to his websites from search engines. At the time, Greg had created a series of websites targeting specific UK-related keyword phrases. Greg Harding Photography hired us to to establish a long-term search engine optimization strategy [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://sixthcitymarketing.com/seo-success-story-greg-harding-photography/" data-text="SEO Success Story: Greg Harding Photography" data-count="none" data-via="sixthcitymkt" data-related="sixthcitymkt"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://sixthcitymarketing.com/seo-success-story-greg-harding-photography/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://sixthcitymarketing.com/seo-success-story-greg-harding-photography/"></g:plusone></div><div class="socialize-in-button socialize-in-button-vertical"><script type="in/share" data-url="http://sixthcitymarketing.com/seo-success-story-greg-harding-photography/" data-counter="none"></script></div></div><p>We started working with UK-based commercial photographer Greg Harding in September of 2011. Greg had struggled to get consistent traffic to his websites from search engines. At the time, Greg had created a series of websites targeting specific UK-related keyword phrases. Greg Harding Photography hired us to to establish a long-term search engine optimization strategy and help with his content architecture. Greg opted for our budget-friendly<strong> SEO Foundation Package</strong> (our starter package).</p>
<p>We recommended focusing the SEO strategy around his main website: <a href="http://www.gregharding.co.uk">http://www.gregharding.co.uk</a>. Building a bunch of domain-targeted sites with .net and .org extensions is not the best long-term SEO strategy (We&#8217;ve seen lots of folks doing this in the UK).</p>
<p>We then compiled a targeted list of keywords that would focus on potential clients in the UK (his target audience). From there, we reviewed the content on the website and made recommendations on adding and changing content.  Our ultimate goal of any SEO campaign is to match keywords to relevant content.</p>
<h2>Results: 1,600 percent increase in overall traffic</h2>
<p>If we compare the last 30 days of Greg&#8217;s traffic to the traffic in September of 2011, you&#8217;ll see significant improvement in overall website traffic. The first image above shows a 1,600% increase in traffic during this time period. The other key metrics such as time on site, pages per visit and bounce rate also improved.</p>
<p><strong>Overall traffic snapshot</strong></p>
<p style="text-align: center;"><a href="http://sixthcitymarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-17-at-11.31.16-AM1.png"><img class="aligncenter  wp-image-510" title="Screen shot 2012-04-17 at 11.31.16 AM" src="http://sixthcitymarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-17-at-11.31.16-AM1.png" alt="" width="590" height="397" /></a></p>
<p><strong>Traffic from search engines</strong></p>
<p style="text-align: center;"><a href="http://sixthcitymarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-17-at-11.15.52-AM.png"><img class="aligncenter  wp-image-500" title="Screen shot 2012-04-17 at 11.15.52 AM" src="http://sixthcitymarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-17-at-11.15.52-AM.png" alt="" width="590" height="309" /></a></p>
<p>As you can see, the SEO Foundation Package has produced great value for Greg&#8217;s business in a short period of time. Greg is also ranking for a number of keywords that he has targeted. If you&#8217;d like more information on how Sixth City Marketing can help you or your company, contact us through our <a href="/contact-us/">online form</a> or at 440-821-1425.</p>
<p><a class="twitter-follow-button" href="https://twitter.com/johnsammon" data-show-count="false">Follow @JohnSammon</a></p>
<p><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script><a class="twitter-follow-button" href="https://twitter.com/sixthcitymkt" data-show-count="false">Follow @SixthCityMkt</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sixthcitymarketing.com/seo-success-story-greg-harding-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Success Stories: Summers Rubber</title>
		<link>http://sixthcitymarketing.com/seo-success-stories-summers-rubber/</link>
		<comments>http://sixthcitymarketing.com/seo-success-stories-summers-rubber/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:53:13 +0000</pubDate>
		<dc:creator>John Sammon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SEO case studies]]></category>
		<category><![CDATA[SEO success stories]]></category>

		<guid isPermaLink="false">http://sixthcitymarketing.com/?p=465</guid>
		<description><![CDATA[Despite it being only April, 2012 has brought many exciting things for both Sixth City Marketing and our clients. We&#8217;d like to share with you some recent successes that we&#8217;ve had. The first is with a company out of Cleveland called Summers Rubber. We reviewed their website in late 2011 and showed them the potential [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://sixthcitymarketing.com/seo-success-stories-summers-rubber/" data-text="SEO Success Stories: Summers Rubber" data-count="none" data-via="sixthcitymkt" data-related="sixthcitymkt"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://sixthcitymarketing.com/seo-success-stories-summers-rubber/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://sixthcitymarketing.com/seo-success-stories-summers-rubber/"></g:plusone></div><div class="socialize-in-button socialize-in-button-vertical"><script type="in/share" data-url="http://sixthcitymarketing.com/seo-success-stories-summers-rubber/" data-counter="none"></script></div></div><p>Despite it being only April, 2012 has brought many exciting things for both Sixth City Marketing and our clients. We&#8217;d like to share with you some recent successes that we&#8217;ve had. The first is with a company out of Cleveland called Summers Rubber. We reviewed their website in late 2011 and showed them the potential to attract more traffic and leads through the Internet.</p>
<h2>Goals of the SEO Campaign</h2>
<p>We worked with Summers Rubber to re-evaluate their website goals. The goal of their recent website redesign was to display their catalog of products online. Our first step was to establish a new set of goals. For this campaign, we met with them to identify their most profitable segments. We did research on what the highest volume keyword terms were and then proceeded to create optimized content for the site to target these keyword terms.</p>
<h2>Results</h2>
<p>We started the campaign in January of 2012 and have had some amazing results since then. You can see from the graphics below that traffic in the last 30 days, compared to the month of November 2011, shows the great progress that we&#8217;ve made with the site in a very short period of time. Overall traffic has increased by 65% and traffic from search engines has increased by 39%.</p>
<h2>Summers Rubber Overall Traffic Improvements</h2>
<p style="text-align: center;"><a href="http://sixthcitymarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-16-at-7.13.16-AM1.png"><img class="wp-image-478 aligncenter" title="seo case study" src="http://sixthcitymarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-16-at-7.13.16-AM1.png" alt="seo case study: Summers Rubber" width="546" height="386" /></a></p>
<h2>Summers Rubber Overall Search Engine Traffic Improvements</h2>
